https://shorte.st/es/ref/bcfb54cbfb
Bueno amigos esta pagina te paga estos son los ratios:
Estados Unidos | $10,88 |
Reino Unido | $4,42 |
Canadá | $3,58 |
Australia | $5,98 |
Spanish speaking audience | |
España | $2,99 |
México | $1,77 |
Argentina | $0,60 |
Colombia | $0,68 |
Country | HIGHEST per 1000 VIEWS |
---|---|
Country | HIGHEST per 1000 VIEWS |
Brasil | $1,11 |
Polonia | $3,98 |
Arabia Saudí | $4,75 |
Noruega | $12,00 |
Alemania | $3,71 |
Iraq | $8,00 |
Denmark | $5,56 |
India | $4,66 |
Sweden | $4,48 |
Belgium | $4,32 |
Finland | $4,22 |
Singapore | $4,16 |
Myanmar (Burma) | $4,06 |
New Zealand | $3,90 |
Japan | $3,74 |
Portugal | $3,30 |
United Arab Emirates | $6,37 |
Oman | $3,22 |
South Korea | $3,20 |
Kuwait | $3,14 |
Netherlands | $4,68 |
Greece | $3,10 |
Qatar | $8,07 |
Ireland | $2,92 |
Iceland | $2,92 |
Libya | $2,84 |
Czech Republic | $2,84 |
Lebanon | $2,76 |
Hong Kong SAR China | $2,72 |
Latvia | $2,60 |
France | $4,46 |
Slovenia | $2,42 |
Malaysia | $2,36 |
Yemen | $2,36 |
Lithuania | $2,34 |
Turkey | $2,28 |
Paraguay | $2,22 |
Slovakia | $2,14 |
Bahrain | $2,64 |
Israel | $3,37 |
Italy | $2,72 |
Russia | $1,62 |
Armenia | $1,46 |
Croatia | $1,46 |
Indonesia | $1,46 |
Luxembourg | $1,46 |
Macau SAR China | $1,44 |
Georgia | $1,44 |
Philippines | $1,38 |
Macedonia | $1,36 |
South Africa | $5,28 |
Dominican Republic | $1,36 |
Nigeria | $1,73 |
North Korea | $1,30 |
Estonia | $1,47 |
Tanzania | $1,30 |
Åland Islands | $1,30 |
Eritrea | $1,30 |
Montenegro | $1,30 |
Wallis and Futuna | $1,30 |
Bulgaria | $1,30 |
Côte d’Ivoire | $1,20 |
Liberia | $1,20 |
Isle of Man | $1,20 |
Burundi | $1,20 |
Togo | $1,20 |
Benin | $1,20 |
Vatican City | $1,20 |
Cyprus | $2,09 |
Comoros | $1,20 |
Bosnia and Herzegovina | $1,20 |
Kenya | $1,16 |
Madagascar | $1,16 |
Palau | $1,16 |
Jersey | $1,16 |
Mauritius | $1,16 |
Angola | $1,16 |
Moldova | $1,16 |
Puerto Rico | $1,16 |
Réunion | $1,16 |
Sri Lanka | $1,16 |
Belarus | $1,16 |
Ethiopia | $1,14 |
Guernsey | $1,14 |
Sudan | $1,14 |
Monaco | $1,14 |
Gibraltar | $1,14 |
Vanuatu | $1,14 |
Micronesia | $1,14 |
Faroe Islands | $1,14 |
Albania | $1,42 |
Gambia | $1,04 |
Djibouti | $1,04 |
Guam | $1,04 |
Seychelles | $1,04 |
Cuba | $1,04 |
Guinea | $1,04 |
Malta | $1,04 |
São Tomé and Príncipe | $1,04 |
Haiti | $1,04 |
Lesotho | $1,04 |
Sierra Leone | $1,04 |
U.S. Virgin Islands | $1,04 |
Guinea-Bissau | $1,04 |
Mozambique | $1,04 |
Cameroon | $1,04 |
Ghana | $1,25 |
San Marino | $1,04 |
Central African Republic | $1,04 |
Namibia | $1,04 |
Equatorial Guinea | $1,04 |
Senegal | $1,04 |
Liechtenstein | $1,04 |
Mali | $1,04 |
Azerbaijan | $1,04 |
Iran | $1,04 |
Malawi | $1,04 |
Swaziland | $1,04 |
Uganda | $1,04 |
Zambia | $1,04 |
Greenland | $1,27 |
Somalia | $1,04 |
Andorra | $1,04 |
Turks and Caicos Islands | $1,04 |
Zimbabwe | $1,04 |
Afghanistan | $1,02 |
Cape Verde | $1,02 |
Panama | $1,02 |
New Caledonia | $1,02 |
Mauritania | $1,02 |
Romania | $1,44 |
Niue | $1,00 |
U.S. Outlying Islands | $1,00 |
Barbados | $0,98 |
Netherlands Antilles | $0,98 |
Marshall Islands | $0,98 |
Northern Mariana Islands | $0,98 |
Tonga | $1,04 |
Guyana | $0,98 |
Congo - Brazzaville | $0,98 |
Botswana | $0,98 |
American Samoa | $0,98 |
Brunei | $0,98 |
Saint Martin | $0,98 |
Egypt | $1,17 |
Saint Kitts and Nevis | $0,88 |
French Guiana | $0,88 |
Mongolia | $0,88 |
Belize | $0,88 |
Laos | $0,88 |
Gabon | $0,88 |
Aruba | $0,88 |
Bahamas | $0,88 |
Fiji | $0,88 |
Guadeloupe | $0,88 |
Mayotte | $0,88 |
Antigua and Barbuda | $0,88 |
Dominica | $0,88 |
Jamaica | $0,88 |
Saint Lucia | $0,88 |
Bhutan | $0,88 |
Rwanda | $0,88 |
Syria | $0,88 |
Martinique | $0,88 |
Burkina Faso | $0,88 |
Grenada | $0,88 |
St. Vincent & Grenadines | $0,88 |
Cayman Islands | $0,88 |
French Polynesia | $0,88 |
Trinidad and Tobago | $0,88 |
Kazakhstan | $0,88 |
Papua New Guinea | $0,88 |
Costa Rica | $0,86 |
Suriname | $0,86 |
British Virgin Islands | $0,86 |
Kyrgyzstan | $0,86 |
Cambodia | $0,92 |
Maldives | $0,86 |
Bermuda | $0,86 |
Tajikistan | $0,86 |
Niger | $0,86 |
Austria | $3,25 |
Bolivia | $0,84 |
Turkmenistan | $0,84 |
Nepal | $0,84 |
Uruguay | $0,80 |
Morocco | $1,34 |
Pakistan | $0,80 |
Ukraine | $1,40 |
Cook Islands | $0,76 |
Montserrat | $0,72 |
Samoa | $0,72 |
Bangladesh | $0,81 |
Uzbekistan | $0,72 |
Falkland Islands | $0,72 |
Kiribati | $0,72 |
Timor-Leste | $0,72 |
Solomon Islands | $0,86 |
Saint Barthélemy | $0,70 |
Tuvalu | $0,64 |
Chad | $0,79 |
Anguilla | $0,64 |
Peru | $1,13 |
Chile | $0,60 |
Algeria | $0,70 |
Thailand | $0,73 |
Antarctica | $0,50 |
Saint Helena | $0,50 |
Norfolk Island | $0,50 |
British Indian Ocean Territory | $0,50 |
Nauru | $0,50 |
China | $1,18 |
Serbia | $0,56 |
Honduras | $0,52 |
Hungary | $1,44 |
Vietnam | $0,44 |
Venezuela | $0,55 |
Jordan | $0,85 |
Switzerland | $3,56 |
Guatemala | $0,81 |
Ecuador | $0,90 |
Tunisia | $0,85 |
El Salvador | $0,49 |
Taiwan | $0,91 |
Palestinian Territories | $0,06 |
Nicaragua | $0,51 |
0 comentarios:
Publicar un comentario